Naples Market Report
$927,941
AVERAGE PRICE OF 1,520 MULTI-MILLION DOLLAR HOMES$2,221,294
AVERAGE PRICE OF 901 NEWLY BUILT HOMES$63,914
AVERAGE PRICE OF 1,328 HOMES WITH A POOL$1,562,977
AVERAGE PRICE OF 223 REDUCED PRICE HOMES$431,454
AVERAGE PRICE OF 12 DISTRESSED HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 2.31 beds |
Avg Bathrooms | 2.09 baths |
Average Price by Bedrooms
1 bedroom | $506,614 |
2 bedrooms | $578,191 |
3 bedrooms | $989,372 |
4 bedrooms | $1,920,523 |
5 bedrooms | $4,603,909 |
Naples Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 3,704 | 3,665 | 3,506 | 3,598 | 3,708 |
Average Price | $471,956 | $412,392 | $281,331 | $236,632 | $269,213 |
Avg Price Change | +14.44% | +46.59% | +18.89% | -13.77% | -20.11% |
Median Price | n/a | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.27 beds | 2.29 beds | 2.3 beds | 2.3 beds | 2.33 beds |
Avg Bathrooms | 2.05 baths | 2.07 baths | 2.08 baths | 2.07 baths | 2.08 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Barron Collier High School | 526 | $1,428,123 | 70 days |
Gulf Coast High School | 551 | $1,169,027 | 73 days |
Lely High School | 717 | $676,473 | 84 days |
Naples High School | 731 | $2,483,414 | 82 days |
Palmetto Ridge High School | 294 | $806,632 | 101 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,146 | n/a | 119 days |
Multi-Million Dollar Homes | 1,520 | $927,941 | 97 days |
Newly Built Homes | 901 | $2,221,294 | 193 days |
Homes with a Pool | 1,328 | $63,914 | 82 days |
Reduced Price Homes | 223 | $1,562,977 | 74 days |
Distressed Homes | 12 | $431,454 | 45 days |