Naples Market Report
$1,179,414
AVERAGE PRICE OF 1,569 MULTI-MILLION DOLLAR HOMES$2,829,253
AVERAGE PRICE OF 787 NEWLY BUILT HOMES$270,818
AVERAGE PRICE OF 1,327 HOMES WITH A POOL$1,370,159
AVERAGE PRICE OF 158 REDUCED PRICE HOMES$489,060
AVERAGE PRICE OF 5 DISTRESSED HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 2.27 beds |
Avg Bathrooms | 2.06 baths |
Average Price by Bedrooms
1 bedroom | $620,993 |
2 bedrooms | $610,061 |
3 bedrooms | $1,007,910 |
4 bedrooms | $1,909,732 |
5 bedrooms | $3,908,917 |
Naples Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 4,408 | 4,690 | 4,713 | 4,412 | 3,879 |
Average Price | n/a | $45,541 | $9,790 | n/a | $585,866 |
Avg Price Change | n/a | +365.18% | n/a | n/a | +24.14% |
Median Price | n/a | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.3 beds | 2.29 beds | 2.31 beds | 2.34 beds | 2.29 beds |
Avg Bathrooms | 2.11 baths | 2.11 baths | 2.11 baths | 2.12 baths | 2.08 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Barron Collier High School | 580 | $1,430,175 | 80 days |
Gulf Coast High School | 578 | $998,453 | 72 days |
Lely High School | 688 | $669,821 | 96 days |
Naples High School | 790 | $1,784,103 | 93 days |
Palmetto Ridge High School | 231 | $697,929 | 89 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,142 | n/a | 124 days |
Multi-Million Dollar Homes | 1,569 | $1,179,414 | 113 days |
Newly Built Homes | 787 | $2,829,253 | 188 days |
Homes with a Pool | 1,327 | $270,818 | 99 days |
Reduced Price Homes | 158 | $1,370,159 | 74 days |
Distressed Homes | 5 | $489,060 | 99 days |